Te Keri Toka Maama 115mm T51 T38 Poka Whakanuia Te Pika Whakamuri Moka Miro
Ka whaia e matou te kaupapa whakahaere o "Ko te Kounga te tino-kounga, Ko te Kamupene te rangatira, Ko te mana te tuatahi", ka tino hanga me te tiri angitu ki nga kaihoko katoa mo nga Hua Hou Hot Haina 5/8″-11 Miro Taimana Core Drill Bits mo te Kohatu (JL-DC5/8), Neke atu i te 20 tau o matou wheako ki tenei umanga, a ko o matou hoko hua he tino tohu.Ka hoatu e matou ki a koe tetahi o nga whakaaro tino mohio ki te whakatutuki i nga hiahia o o hua.Ko nga raruraru, ka pa mai ki a matou!
Hua Hou Hot Haina Taimana Core Drill, Core Drill Bits, Ka aro nui matou ki te ratonga kiritaki, me te aroha ki nga kaihoko katoa.He maha nga tau kua mau tonu to maatau ingoa i roto i te umanga.He pono matou me te mahi ki te hanga hononga mo te wa roa me o taatau kaihoko.
Ko te rahi moka moka miro miro a Gimarpol mai i te 33mm-178mm, whakaurua te momo miro H25, R25, R28, R32, R38, T38, T45, T51, ST58, ED58 me etahi atu, mo nga momo moka patene, moka patene reaming, moka paatene retrac, maturuturu te moka patene tango pokapū.
Ko nga ahua patene o a tatou paraka patene he porowhita, he poroporoaki, he koeko hei whiriwhiri ma nga kaihoko.
Ko nga pihi ka taea te whakauru wera ki te tinana ka paiherea ki te tinana.Kei te waatea te whakaritenga.
Painga
1. Kounga teitei
2. Utu Whakataetae
3. Te Kaha Rawa
4. Tukunga I te Wa
Taupānga
Kei te whakamahia nuitia te moka patene mo te keri toka, nga kohao pupuhi me etahi atu mahi keri i roto i nga keri, maina waro,
hanga rori me te paawaawa me etahi atu kaupapa pera.
Te keri pae | T45 | ||||||||
Matapihi drill | Diamita | NoXbutton diameter | Te kohao horoi | Taumaha āhua (kg) | P/N | ||||
mm | inihi | Mua | Mehua | Koki | Mua | Te taha | |||
Whakahokia te moka paatene | Pātene porohita | ||||||||
70 | 2 3/4 | 4×11 | 8×11 | 40° | 2 | - | 2.5 | 1531-70T45-411/811-45-QYK5 | |
70 | 2 3/4 | 3×11, 1×9 | 6×11 | 35° | 3 | - | 2.5 | 1533-70T45-411/611-45-QYK5 | |
70 | 2 3/4 | 4×10, 1×10 | 8×11 | 35° | 4 | - | 2.5 | 1632-70T45-510/811-45-QYK5 | |
76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 3.2 | 1531-76T45-411/811-45-QYK5 | |
76 | 3 | 5×11 | 8×12 | 35° | 2 | 1 | 3.2 | 1531-76T45-511/812-45-QYK5 | |
76 | 3 | 3×11, 1×11 | 6×13 | 35° | 3 | - | 3.2 | 1533-76T45-411/613-45-QYK5 | |
76 | 3 | 4×11, 1×11 | 8×11 | 35° | 4 | - | 3.2 | 1632-76T45-511/811-45-QYK5 | |
76 | 3 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 3.2 | 1632-76T45-511/812-45-QYK5 | |
89 | 3 1/2 | 4×13 | 8×13 | 40° | 2 | - | 5.4 | 1531-89T45-413/813-45-QYK5 | |
89 | 3 1/2 | 6×11 | 8×12 | 35° | 2 | - | 5.4 | 1531-89T45-611/812-45-QYK5 | |
89 | 3 1/2 | 3×11, 2×11 | 6×13 | 35° | 3 | 1 | 5.4 | 1533-89T45-511/613-45-QYK5 | |
89 | 3 1/2 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 5.4 | 1533-89T45-511/812-45-QYK5 | |
89 | 3 1/2 | 4×13, 1×13 | 8×13 | 35° | 4 | - | 5.4 | 1531-70T45-513/813-45-QYK5 | |
102 | 4 | 5×14 | 8×14 | 40° | 2 | - | 6.8 | 1531-102T45-514/811-45-QYK5 |
Matapihi drill | Diamita | NoXbutton diameter | Te kohao horoi | Taumaha āhua (kg) | P/N | |||||
mm | inihi | Mua | Mehua | Koki | Mua | Te taha | ||||
moka pihi | 70 | 2.75 | 4×11 | 8×11 | 40° | 2 | - | 2.3 | 1431-70T45-411/811-45-QYK5 | |
70 | 2.75 | 3×11, 1×9 | 6×11 | 35° | 3 | - | 2.2 | 1433-70T45-411/611-45-QYK5 | ||
70 | 2.75 | 4×10, 1×10 | 8×11 | 35° | 4 | - | 2.2 | 1432-70T45-510/811-45-QYK5 | ||
76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 2.6 | 1431-76T45-411/811-45-QYK5 | ||
76 | 3 | 5×11 | 8×12 | 35° | 2 | 1 | 2.6 | 1431-76T45-511/812-45-QYK5 | ||
76 | 3 | 3×11, 1×11 | 6×13 | 35° | 3 | - | 2.4 | 1433-76T45-411/613-45-QYK5 | ||
76 | 3 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 2.6 | 1432-76T45-511/812-45-QYK5 | ||
89 | 3.5 | 4×13 | 8×13 | 40° | 2 | - | 4.6 | 1431-89T45-413/813-45-QYK5 | ||
89 | 3.5 | 6×11 | 8×12 | 35° | 2 | - | 4.6 | 1431-89T45-611/812-45-QYK5 | ||
89 | 3.5 | 3×11, 2×11 | 6×13 | 35° | 3 | 1 | 4.1 | 1433-89T45-511/613-45-QYK5 | ||
89 | 3.5 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 4.6 | 1433-89T45-511/812-45-QYK5 | ||
89 | 3.5 | 4×13, 1×13 | 8×13 | 35° | 4 | - | 4.6 | 1432-89T45-513/813-45-QYK5 | ||
102 | 4 | 5×14 | 8×14 | 40° | 2 | - | 5 | 1431-102T45-514/814-45-QYK5 | ||
102 | 4 | 6×13 | 8×16 | 40° | 2 | 1 | 5 | 1431-102T45-613/816-45-QYK5 | ||
102 | 4 | 3×13,2×13 | 6×14 | 35° | 3 | 1 | 4.5 | 1433-102T45-513/614-45-QYK5 | ||
102 | 4 | 4×13, 1×13 | 8×14 | 35° | 4 | - | 4.5 | 1433-102T45-513/814-45-QYK5 | ||
102 | 4 | 4×13, 2×13 | 8×13 | 35° | 4 | 1 | 4.5 | 1433-102T45-613/813-45-QYK5 | ||
Pātene Parabolic | ||||||||||
70 | 2.75 | 3×11, 1×9 | 6×11 | 35° | 3 | - | 2.2 | 1433-70T45-411/611-45-YK5 | ||
70 | 2.75 | 4×10, 1×10 | 8×11 | 35° | 4 | - | 2.2 | 1432-70T45-510/811-45-YK5 | ||
76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 2.6 | 1431-76T45-411/811-45-YK5 | ||
76 | 3 | 5×11 | 8×12 | 35° | 2 | 1 | 2.6 | 1431-76T45-511/812-45-YK5 | ||
76 | 3 | 3×11, 1×11 | 6×13 | 35° | 3 | 1 | 2.4 | 1433-76T45-411/613-45-YK5 | ||
76 | 3 | 4×11, 1×11 | 8×11 | 35° | 4 | - | 2.6 | 1432-76T45-511/811-45-YK5 | ||
76 | 3 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 2.6 | 1432-76T45-511/612-45-YK5 | ||
89 | 3.5 | 4×13 | 8×13 | 40° | 2 | - | 4.6 | 1431-89T45-413/813-45-YK5 | ||
89 | 3.5 | 6×11 | 8×12 | 35° | 2 | - | 4.6 | 1431-89T45-611/812-45-YK5 | ||
89 | 3.5 | 3×11, 2×11 | 6×13 | 35° | 3 | 1 | 4.1 | 1433-89T45-511/613-45-YK5 | ||
89 | 3.5 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 4.6 | 1433-89T45-511/812-45-YK5 | ||
89 | 3.5 | 4×13, 1×13 | 8×13 | 35° | 4 | - | 4.6 | 1432-89T45-513/813-45-YK5 |
FAQ
Q1: He aha to wa tuku? |
Ko te tikanga me 20 ra te hua ki te whakaputa, i roto i nga ra e 3 mena kei nga taonga. |
Q2: He aha nga tikanga utu e whakaaetia ana? |
Ka whakaae matou ki a T / T, L / C, West Union, Kotahi te pa, Moni Gram, Paypal. |
Q3: He aha nga kaipuke? |
Ko nga turanga i runga i etahi atu rahinga .Ka taea e matou te tuku atu ki a koe ma te Express, ma te Air, ma te Moana, ma te Tereina.Me tuku ranei nga taonga ki to kaihoko Hainamana. |
Q4: Me pehea te whakahaere i te kounga? |
Me tirotirohia me te whakamatautau i nga pihi paanui katoa i mua i te tuku. |
Q5: E whakaae ana koe ki te ota tauira? |
Ae, kei te mihi matou ki to ota tauira ki te whakamatautau i to maatau kounga. |
Q6: Ka taea e tatou te kowhiri i te tae moka patene? |
Ae, he koura, he hiraka, he pango me te kahurangi mo to whiringa. |
Q7: Ka taea e tatou te huri ki to tatou tohu i runga i te moka patene? |
Ae, ka taea e matou te maka i to tohu kamupene ki te moka patene.(Haunga te ota tauira) |
Q8: Kei a koe he ratonga muri-hoko me te ratonga whakamana? |
Ko nga raru o te kounga me te rahinga ranei i te wa ka whakapumautia, ka rite ano te utu ki a koe.Ko nga patai, he raru ranei ka whakautu matou ki a koe i roto i nga haora 24. |
Q9: Ka taea e au te whakawhirinaki ki to kamupene? |
Kua whakamanahia ta maatau kamupene e te kawanatanga o Haina, a kua whakamanahia e Ali baba Trade Assurance.100% whakahoki o te Tauhokohoko Tauhokohoko Moni .Ka taea e Ali baba te whakapumau i nga utu katoa.Me tono noa mai i a US! |
To tatou Kamupene
Hebei Gimarpol Machinery Technology Co., Ltd he hinonga mahi tahi meEur ope Partner, kei te taone o Shijiazhuang, te Porowini o Hebei, Haina.Ko ta matou kamupene he mea motuhake ki te hanga me te kaweake i nga miihini keri waro, penei i te miihini miihini me te miihini pneumatic, te tuanui. te poupou me te kai keri, penei i te moka me te rakau drill me tana ake wheketere i Shijiazhuang City.
I runga i to maatau wheako nui mo te tekau tau me nga miihini ngaio me te roopu hoko, ka aro atu matou ki te whakarato otinga katoa mo nga miihini maina .Kei te neke haere nga maakete whainga mai i te maakete stic dome ki te maakete o te ao, ka kaweakehia nga hua ki te neke atu i te toru tekau nga whenua me nga rohe, tae atu ki te Rawhiti o Ahia. , Te Hononga o Amerika, Tiamana, Peretana, Awherika ki te Tonga, Poroni, Ruhia, Ahia Waenganui me etahi atu, ka whakapumautia he tohu pai me te rongonui i te maakete o te ao.